Pinty’s Knights of Thunder 360 Sprint Car Series
2021 Championship Standings
***FINAL as of October 2, 2021
Pos | No. | Competitor | Hometown | Events | Features | Wins | Top 5 | Top 10 | Points |
1st | 28 | Poirier, Jordan | St-Mathieu-de-Beloeil, QC | 13 | 13 | 8 | 12 | 13 | 1058 |
2nd | 91 | Turner, Ryan | Dunnville, ON | 13 | 13 | 1 | 11 | 13 | 1001 |
3rd | 14H | Huppunen, Jim | Fenwick, ON | 13 | 13 | 2 | 7 | 13 | 972 |
4th | 88H | Hansen, Josh | Beamsville, ON | 13 | 13 | 0 | 7 | 11 | 912 |
5th | 5 | Christie, D.J. | Beachville, ON | 13 | 12 | 2 | 4 | 10 | 871 |
6th | 90 | Cunningham, Travis | Grimsby, ON | 13 | 13 | 0 | 1 | 9 | 860 |
7th | 13 | Turner, Cory | Tillsonburg, ON | 12 | 12 | 0 | 6 | 8 | 843 |
8th | 9 | Martin, Liam | Binbrook, ON | 13 | 13 | 0 | 3 | 5 | 825 |
9th | 84 | Rand, Tyler | Picton, ON | 13 | 12 | 0 | 0 | 7 | 790 |
10th | 11 | Turner, Jamie | Caistor Centre, ON | 13 | 13 | 0 | 2 | 3 | 788 |
11th | 1 | Porter, Holly | Dorchester, ON | 13 | 13 | 0 | 0 | 3 | 752 |
12th | 87X | Evans, Shone | Scotland, ON | 12 | 12 | 0 | 1 | 6 | 737 |
13th | 70 | Heard, Baily | Niagara Falls, ON | 13 | 13 | 0 | 0 | 3 | 706 |
14th | 15 | Nanticoke, Dan | Ohsweken, ON | 13 | 13 | 0 | 0 | 1 | 660 |
15th | 68 | Turkey, Aaron | Ohsweken, ON | 9 | 9 | 0 | 3 | 6 | 611 |
16th | 01K | Kruchka, Mikey | Hamilton, ON | 8 | 7 | 0 | 2 | 4 | 448 |
17th | 46 | Pauls, Kevin | St. Catharines, ON | 9 | 9 | 0 | 0 | 1 | 434 |
18th | 11J | Jones, Chris | Picton, ON | 8 | 8 | 0 | 0 | 0 | 426 |
19th | 9B | Burk, Scott | Charing Cross, ON | 8 | 8 | 0 | 0 | 0 | 416 |
20th | 17X | DeMan, Mack | Mississauga, ON | 5 | 5 | 0 | 2 | 4 | 338 |
21st | 5D | Dykstra, Jacob | Port Colborne, ON | 5 | 5 | 0 | 2 | 3 | 328 |
22nd | 0 | Styres, Glenn | Ohsweken, ON | 5 | 5 | 0 | 1 | 2 | 296 |
23rd | 3G | Gosselin, Dale | Saint-Pie, QC | 4 | 4 | 0 | 0 | 1 | 230 |
24th | 11N | Jackson, Nathan | Dunnville, ON | 3 | 3 | 0 | 0 | 0 | 140 |
25th | 98 | Pekkonen, Paul | Brockville, ON | 3 | 3 | 0 | 0 | 0 | 138 |
26th | 88 | Bergeron, Alain | Saint-Pie, QC | 2 | 2 | 0 | 1 | 1 | 132 |
27th | 0 | Williamson, Mat | St. Catharines, ON | 2 | 2 | 0 | 0 | 2 | 128 |
28th | 0FM | Poirier, Steve | St-Mathieu-de-Beloeil, QC | 2 | 2 | 0 | 0 | 1 | 126 |
29th | 5D | Silliker, Ben | Grande Prairie, AB | 2 | 2 | 0 | 0 | 0 | 92 |
30th | 27 | Ballantyne, Paul | Brantford, ON | 2 | 2 | 0 | 0 | 0 | 92 |
31st | 35C | Gruhl, Corey | St. Catharines, ON | 2 | 2 | 0 | 0 | 0 | 82 |
32nd | 71S | Sliter, Shawn | Port Colborne, ON | 2 | 1 | 0 | 0 | 0 | 82 |
33rd | 18 | Thorne, Mike | Caledonia, ON | 2 | 1 | 0 | 0 | 0 | 80 |
34th | 0 | Smith, Lucas | Brantford, ON | 1 | 1 | 0 | 0 | 0 | 56 |
35th | 0 | Sheridan, Nick | Mount Brydges, ON | 1 | 1 | 0 | 0 | 0 | 52 |
36th | 28T | O’Leary, Tate | Wallaceburg, ON | 1 | 1 | 0 | 0 | 0 | 48 |
37th | 19 | Murrell, Brandon | Gores Landing, ON | 1 | 1 | 0 | 0 | 0 | 48 |
38th | 21 | Burbridge, John Jr | St. Williams, ON | 1 | 1 | 0 | 0 | 0 | 40 |
POINTS STRUCTURE
A-Main Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Main Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…