*Last updated September 17, 2022
All-Time A-Main Wins | 2022 Knights of Thunder A-Main Winners | ||
Jordan Poirier | 12 | 1. Jun 30 – Humberstone – Mitch Brown | |
Ryan Turner | 3 | 2. Jul 1 – Ohsweken – Ryan Turner | |
DJ Christie | 2 | 3. Aug 15 – Ohsweken – Paulie Colagiovanni | |
Mitch Brown | 2 | 4. Aug 16 – Ohsweken – Paulie Colagiovanni | |
Paulie Colagiovanni | 2 | 5. Sept 3 – Brighton – Dale Gosselin | |
Aaron Turkey | 1 | 6. Sept 4 – Brighton – Jordan Poirier | |
Chris Steele | 1 | 7. Sept 16 – Ohsweken – Jordan Thomas | |
Dale Gosselin | 1 | 8. Sept 17 – Ohsweken – Ryan Turner | |
Jim Huppunen | 1 | 9. Sept 30 – Humberstone – | |
Jordan Thomas | 1 | 10. Oct 1 – Humberstone – | |
Steve Poirier | 1 | ||
TOTAL | 27 | 2021 Knights of Thunder A-Main Winners | |
1. Jul 10 – Merrittville – Jordan Poirier | |||
Knights of Thunder Championships | 2. Jul 24 – Brighton – RAIN | ||
2022 – | 3. Jul 30 – Humberstone – Jordan Poirier | ||
2021 – Jordan Poirier | 4. Jul 31 – Humberstone – Jordan Poirier | ||
5. Aug 6 – Merrittville – Jordan Poirier | |||
Merrittville Speedway | 6. Aug 7 – SOMS – DJ Christie | ||
Jordan Poirier | 5 | 7. Aug 13 – Merrittville – RAIN | |
Aaron Turkey | 1 | 8. Sept 4 – Brighton – Jim Huppunen | |
Chris Steele | 1 | 9. Sept 5 – Brighton – DJ Christie | |
Mitch Brown | 1 | 10. Sept 10 – Humberstone – Jordan Poirier | |
Ryan Turner | 1 | 11. Sept 11 – Merrittville – Jordan Poirier | |
TOTAL | 9 | 12. Sept 17 – Merrittville – Ryan Turner | |
13. Oct 1 – Humberstone – Jordan Poirier | |||
Humberstone Speedway | 14. Oct 2 – Humberstone – Jordan Poirier | ||
Jordan Poirier | 6 | 15. Oct 9 – SOMS – CANCELLED | |
Mitch Brown | 1 | ||
TOTAL | 7 | 2020 Operation Green Flag A-Main Winners | |
1. Jul 26 – Merrittville – Jordan Poirier | |||
Ohsweken Speedway | 2. Aug 8 – Cornwall – Steve Poirier | ||
Paulie Colagiovanni | 2 | 3. Aug 29 – Merrittville – Mitch Brown | |
Ryan Turner | 2 | 4. Sept 12 – Merrittville – Aaron Turkey | |
Jordan Thomas | 1 | 5. Sept 13 – Humberstone – Jordan Poirier | |
TOTAL | 5 | 6. Sept 18 – Merrittville – Jordan Poirier | |
7. Sept 19 – Merrittville – Chris Steele | |||
Brighton Speedway | |||
DJ Christie | 1 | ||
Dale Gosselin | 1 | ||
Jim Huppunen | 1 | ||
Jordan Poirier | 1 | ||
TOTAL | 4 | ||
Southern Ontario Motor Speedway | |||
DJ Christie | 1 | ||
TOTAL | 1 | ||
Cornwall Motor Speedway | |||
Steve Poirier | 1 | ||
TOTAL | 1 |
**Note from statistician Tommy Goudge: The Knights of Thunder 360 Sprint Car Series officially began operating in 2021, however this page and the 2020 Results pages on this website include Operation Green Flag 360 Sprint Car events held at Cornwall Motor Speedway (Long Sault, Ontario), Humberstone Speedway (Port Colborne, Ontario), and Merrittville Speedway (Thorold, Ontario) in 2020. These events were held during the first year of the COVID-19 pandemic and included many of the same venues, drivers, teams, and officials as the official Knights of Thunder events held in the following seasons; for these reasons I believe the best place to record these non-points events is on this page. Please contact Tommy Goudge at theknightsofthunder@gmail.com if you have any information or questions about these pages.