Pinty’s Knights of Thunder 360 Sprint Car Series
2022 Championship Standings
as of September 30th, 2022
Pos | # | Competitor | Hometown | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mitch Brown | Brantford, ON | 1 | 6 | 7 | 9 | 656– | |
2 | 13 | Cory Turner | TILLSONBURG, ON | 0 | 3 | 6 | 9 | 622-34 | |
3 | 15 | Ryan Turner | Dunnville, ON | 2 | 6 | 6 | 8 | 605-51 | |
4 | 45 | Nick Sheridan (R) | Mount Brydges, ON | 0 | 4 | 6 | 9 | 596-60 | |
5 | 88H | Josh Hansen | Beamsville, ON | 0 | 2 | 4 | 9 | 593-63 | |
6 | 9 | Liam Martin | Binbrook, ON | 0 | 2 | 4 | 9 | 530-126 | |
7 | 1-10 | Jake Brown | Brantford, ON | 0 | 0 | 3 | 9 | 502-154 | |
8 | 84 | Tyler Rand | Picton, ON | 0 | 1 | 1 | 8 | 486-170 | |
9 | 0 | Glenn Styres | Ohsweken, ON | 0 | 0 | 2 | 9 | 462-194 | |
10 | 5 | D.J. Christie | Beachville, ON | 0 | 1 | 3 | 8 | 456-200 | |
11 | 10 | Paulie Colagiovanni | Cicero, NY | 3 | 5 | 5 | 6 | 448-208 | |
12 | 68 | Aaron Turkey | Ohsweken, ON | 0 | 0 | 2 | 8 | 444-212 | |
13 | 87X | Shone Evans | Scotland, ON | 0 | 0 | 1 | 7 | 423-233 | |
14 | 90 | Travis Cunningham | Grimsby, ON | 0 | 1 | 2 | 6 | 364-292 | |
15 | 11 | Jamie Turner | Caistor Centre, ON | 0 | 0 | 2 | 6 | 357-299 | |
16 | 01k | Mikey Kruchka | Hamilton, ON | 0 | 1 | 3 | 6 | 349-307 | |
17 | 28 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | 1 | 2 | 4 | 5 | 331-325 | |
18 | 14H | Jim Huppunen | Fenwick, ON | 0 | 0 | 0 | 7 | 330-326 | |
19 | 7ny | Matt Farnham | Tonawanda, NY | 0 | 2 | 3 | 5 | 322-334 | |
20 | 3g | Dale Gosselin | Saint-Pie, QC | 1 | 1 | 2 | 5 | 298-358 | |
21 | 1 | Holly Porter | Dorchester, ON | 0 | 0 | 0 | 5 | 293-363 | |
22 | 79 | Jordan Thomas | Harding, PA | 1 | 2 | 3 | 4 | 273-383 | |
23 | 11J | Chris Jones | Picton, ON | 0 | 0 | 3 | 4 | 269-387 | |
24 | 70 | Baily Heard | Niagara Falls, ON | 0 | 0 | 1 | 5 | 260-396 | |
25 | 46C | Ryan Coniam | Burlington, ON | 0 | 0 | 3 | 4 | 254-402 | |
26 | 17X | Mack DeMan | Mississauga, ON | 0 | 1 | 3 | 4 | 246-410 | |
27 | 46 | Kevin Pauls | St. Catharines, ON | 0 | 0 | 0 | 3 | 237-419 | |
28 | 20AU | Brayden Cooley (R) | Kirkstall, VIC | 0 | 0 | 2 | 4 | 234-422 | |
29 | 45H | Chuck Hebing | Ontario, NY | 0 | 2 | 3 | 3 | 228-428 | |
30 | 21P | Kyle Phillips | Grand Island, NY | 0 | 0 | 1 | 4 | 218-438 | |
31 | 94 | Todd Hoddick | Cheektowaga, NY | 0 | 0 | 0 | 4 | 203-453 | |
32 | 47X | Dylan Westbrook | Scotland, ON | 0 | 2 | 2 | 3 | 183-473 | |
33 | 24 | Ben Silliker (R) | Grande Prairie, AB | 0 | 0 | 0 | 3 | 183-473 | |
34 | 87 | Jason Barney | Brewerton, NY | 0 | 0 | 0 | 4 | 174-482 | |
35 | 52 | Stewart Friesen | Sprakers, NY | 0 | 1 | 2 | 2 | 153-503 | |
36 | 21 | John Burbridge Jr | St. Williams, ON | 0 | 0 | 0 | 2 | 153-503 | |
37 | 5D | Jacob Dykstra | Port Colborne, ON | 0 | 0 | 0 | 3 | 132-524 | |
38 | 0C | Cole MacDonald | Waterdown, ON | 128-528 | |||||
39 | 70m&m | Dave McKnight Jr | Brampton, ON | 0 | 0 | 0 | 1 | 111-545 | |
40 | 0J | Lynton Jeffrey | Prairie City, IA | 0 | 0 | 1 | 2 | 98-558 | |
41 | 42W | Rick Wilson | Joyceville, ON | 0 | 0 | 0 | 2 | 98-558 | |
42 | 15 | Dan Nanticoke | Ohsweken, ON | 0 | 0 | 0 | 1 | 78-578 | |
43 | 94x | Scott Hall | Wilsonville, ON | 75-581 | |||||
44 | 81 | Derek Jonathan | Lewiston, NY | 0 | 0 | 0 | 1 | 48-608 | |
45 | 35 | Jared Zimbardi | Bradford, PA | 0 | 0 | 0 | 1 | 36-620 | |
46 | 13K | Keith Granholm | Syracuse, NY | 28-628 | |||||
47 | 19 | Allan Downey | Waterloo, ON | 25-631 | |||||
48 | 27 | Paul Ballantyne | Brantford, ON | 20-636 |
POINTS STRUCTURE
A-Main Points: 1st-85; 2nd-81; 3rd-78; 4th-76; 5th-74; 6th-72; 7th-70; 8th-68; 9th-66; 10th-64; 11th-62; 12th-60; 13th-58; 14th-56; 15th-54; 16th-52; 17th-50; 18th-48; 19th-46; 20th-44; 21st-42; 22nd-40; 23rd-38; 24th-36
B-Main Points: Transfers to A-Feature-0; First Non-transfer-30; Second Non-transfer-29; Third Non-transfer-28; Fourth Non-transfer-27; Fifth Non-transfer-26; and so on…25, 24, 23, 22, 21, 20, etc…